Ashishkakitchen.com Valuation
Ashishkakitchen.com has a global traffic rank of 23,253,868, indicating it is not a highly trafficked website. Based on its estimated advertising revenue, the site has an estimated worth of $3,595 USD. Ashishkakitchen.com receives approximately 131 unique visitors per day, suggesting it has a relatively small audience. The site’s web server is located in Australia and has the IP address 103.224.212.212. According to SiteAdvisor, the safety status of ashishkakitchen.com is currently unknown, meaning its reputation and potential security risks are unclear.
Traffic & Worth Estimates
Purchase/Sale Value | US$3,595 |
Daily Ads Revenue | US$1 |
Monthly Ads Revenue | US$59 |
Yearly Ads Revenue | US$719 |
Daily Unique Visitors | 131 |
Traffic Ranks
Global Rank | 23,253,868 |
Delta (90 Days) | 0 |
Most Popular In Country | N/A |
Country Rank | N/A |
Server Information
WebSite | www.ashishkakitchen.com |
Host IP | 103.224.212.212 |
Location | Australia |
DNS Records
Host | Type | TTL | Data |
ashishkakitchen.com | A | 3600 | IP: 103.224.212.212 |
ashishkakitchen.com | MX | 3600 | Priority: 10 |
Target: park-mx.above.com. | |||
ashishkakitchen.com | NS | 21600 | Target: ns1.abovedomains.com. |
ashishkakitchen.com | NS | 21600 | Target: ns2.abovedomains.com. |
ashishkakitchen.com | TXT | 3600 | TXT: v=spf1 ip6:fdcf:abda:4154::/48 -all |
ashishkakitchen.com | SOA | 60 | MNAME: ns1.abovedomains.com. |
RNAME: hostmaster.trellian.com. | |||
Serial: 2024082001 | |||
Refresh: 10800 | |||
Retry: 3600 | |||
Expire: 604800 | |||
Minimum TTL: 3600 |